Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
TUBOKU-METZGER | ||
AdeyemiC | ||
Agatha BlancheC,P,P,P,P,P,P,P | born 4 Mar 1898 | |
Agatha BlancheC | born 4 Mar 1898 | |
AgnesC | ||
Albert (Emeric)C | ||
Albert EmericS,C,P,P,P,P,P,P,P,P,P,P | born Abt 1856 | died 20 Jul 1950 |
ConstantC | ||
HannahC | ||
JimmyC | ||
NathanielC | ||
OlaC | ||
OlutunuC | ||
SamuelC | ||
SamuelC,C,P,P,P,P | born Abt 1810 | died Abt 1866 |
TunuolaC |
Table of Contents | Surnames | Name List
This website was created 31 Mar 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by theakabi-davisclan@akabi-davis.co.uk