Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| AKABI-DAVIS | ||
| AgathaC | ||
| AlbertaC | ||
| AlisonC | ||
| BimshireC | ||
| Dr. Nathaniel EbenezerS,S,S,S,S,S,C,C,P | born 2 Apr 1923 | died 27 Jun 1994 |
| EmileC,C | ||
| EsmondC,C | ||
| GraceC | ||
| LorinC | ||
| MayC | ||
| Nathaniel ToppsC,P,P,P,P,P,P,P | ||
| Nathaniel ToppsC | ||
| NicholasC,C | ||
| NormanC,C | ||
| RaymondC | born 27 May 1950 | |
| Raymond Eugene LeslieC,C | born 27 May 1950 | |
| ALGHALI | ||
| AminataS,S,S,S,S,C | ||
| AUBEE | ||
| Dr ArnoldC |
Table of Contents | Surnames | Name List
This website was created 31 Mar 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by theakabi-davisclan@akabi-davis.co.uk